The UNIFLEX KS 6, KS 8 and KS 10 machines for precise pressing and calibration of workpieces.
Compact design
Plain bearing technology
CE compliant
Crimp force (kN/Ton)
Lubrication eliminated: 20% less friction
Control
Max. crimp range (mm)
Opening travel (mm)
Opening without dies (mm)
Type of dies
Closing speed (mm/sec)
Pressing speed (mm/sec)
Opening speed (mm/sec)
Noise level (dBA)
Drive (kW)
Oil (l)
Length machine (mm)
Width machine (mm)
Height machine (mm)
Weight (kg)
ø mm | -mm- |
---|---|
12 | 3 |
14 | 3 |
16 | 4 |
19 | 4 |
22 | 4,5 |
24 | 4,5 |
26 | 4,5 |
28 | 4,5 |
32 | 5 |
36 | 5 |
40 | 5 |
44 | 5 |
47 | 5 |
50 | 5 |
54 | 5 |
57 | 5 |
62 | 5 |
67 | 5 |
71 | 5 |
74 | 5 |
78 | 5 |
84 | 5 |
86 | 5 |
90 | 5 |
96 | 5 |
103 | 5 |
106 | 5 |
ø mm | -mm- |
---|---|
6,8 | 3 |
8 | 3 |
9 | 3 |
10 | 3 |
11 | 3 |
12 | 3 |
14 | 4 |
16 | 4 |
17 | 4 |
19 | 4 |
20 | 4,5 |
22 | 4,5 |
24 | 4,5 |
25 | 4,5 |
28 | 5 |
30 | 5 |
32 | 5 |
34 | 5 |
36 | 5 |
39 | 5 |
40 | 5 |
44 | 5 |
47 | 5 |
The following products are supplied with the purchase of the product and are included in the price.
Extend this machine at all times with the following accessories:
20.56 MB | 11. January 2023
12.52 MB | 24. October 2022
11.5 MB | 22. September 2022
12.87 MB | 7. June 2022
1.24 MB | 11. November 2022
4.06 MB | 11. November 2022
3.44 MB | 11. November 2022
1.62 MB | 11. November 2022
868.80 KB | 11. November 2022
2.79 MB | 11. November 2022
Calculator