Crimp force (kN/Ton)
Control
Max. crimp range (mm)
Opening travel (mm)
Opening without dies (mm)
Type of dies
Closing speed (mm/sec)
Pressing speed (mm/sec)
Opening speed (mm/sec)
Noise level (dBA)
Drive (kW)
Oil (l)
Length machine (mm)
Width machine (mm)
Height machine (mm)
Weight (kg)
ø mm | -mm- |
---|---|
6,8 | 50 |
9 | 50 |
10 | 50 |
12 | 50 |
14 | 50 |
16 | 65 |
17 | 65 |
19 | 65 |
20 | 65 |
22 | 65 |
24 | 65 |
26 | 65 |
28 | 80 |
32 | 80 |
36 | 80 |
40 | 80 |
44 | 80 |
47 | 100 |
50 | 100 |
54 | 100 |
57 | 100 |
62 | 100 |
20.56 MB | 11. January 2023
12.52 MB | 24. October 2022
11.5 MB | 22. September 2022
12.87 MB | 7. June 2022
1.24 MB | 11. November 2022
4.06 MB | 11. November 2022
3.44 MB | 11. November 2022
1.62 MB | 11. November 2022
868.80 KB | 11. November 2022
2.79 MB | 11. November 2022
Calculator